Information on the best execution of client orders
In accordance with Annex 7.4 of the Liechtenstein Banking Ordinance (Bankenverordnung – BankV) in conjunction with Commission Delegated Regulation (EU) 2017/576 (RTS 28), Bank Frick is required to publish the top brokers (investment firms) for each financial instrument category to which it has forwarded client orders for execution on an annual basis. The corresponding breakdown for each financial instrument class can be downloaded. If a category of financial instruments is not listed, this means no transactions in this category were executed in the year under review.
The top brokers to which client orders were forwarded in 2023:
Categories of financial instruments | Trading volumes of non-professional investors | Trading volumes on professional investors |
Equities - Shares and depositary receipts | Table 1 | Table 2 |
Debt instruments | Table 1 | Table 2 |
Interest rates derivates | Table 2 | |
Currency derivates | Table 1 | Table 2 |
Structured finance instruments | Table 1 | Table 2 |
Equitiy derivates | Table 1 | Table 2 |
Commodities derivate | Table 2 | |
Exchange traded products | Table 1 | Table 2 |
Other instruments | Table 1 | Table 2 |
The top brokers to which client orders were forwarded in 2022:
Categories of financial instruments | Trading volumes of non-professional investors | Trading volumes on professional investors |
Equities - Shares and depositary receipts | Table 1 | Table 2 |
Debt instruments | Table 1 | Table 2 |
Interest rates derivates | Table 1 | Table 2 |
Currency derivates | Table 1 | Table 2 |
Structured finance instruments | Table 1 | Table 2 |
Equitiy derivates | Table 1 | Table 2 |
Commodities derivate | Table 1 | Table 2 |
Exchange traded products | Table 1 | Table 2 |
Other instruments | Table 1 | Table 2 |
The top brokers to which client orders were forwarded in 2021:
Categories of financial instruments | Trading volumes of non-professional investors | Trading volumes on professional investors |
Equities - Shares and depositary receipts | Table 1 | Table 2 |
Debt instruments | Table 1 | Table 2 |
Currency derivates | Table 1 | Table 2 |
Structured finance instruments | Table 1 | Table 2 |
Equitiy derivates | Table 1 | Table 2 |
Commodities derivate | Table 1 | Table 2 |
Exchange traded products | Table 1 | Table 2 |
Other instruments | Table 1 | Table 2 |
The top brokers to which client orders were forwarded in 2020:
Categories of financial instruments | Trading volumes of non-professional investors | Trading volumes on professional investors |
Equities - Shares and depositary receipts | Table 1 | Table 2 |
Debt instruments | Table 1 | Table 2 |
Interest rates derivates | Table 1 | Table 2 |
Currency derivates | Table 1 | Table 2 |
Structured finance instruments | Table 1 | Table 2 |
Equitiy derivates | Table 1 | Table 2 |
Commodities derivate | Table 1 | Table 2 |
Exchange traded products | Table 1 | Table 2 |
Other instruments | Table 1 | Table 2 |
The top brokers to which client orders were forwarded in 2019:
Categories of financial instruments | Trading volumes of non-professional investors | Trading volumes on professional investors |
Equities - Shares and depositary receipts | Table 1 | Table 2 |
Debt instruments | Table 1 | Table 2 |
Interest rates derivates | Table 1 | Table 2 |
Currency derivates | Table 1 | Table 2 |
Structured finance instruments | Table 1 | Table 2 |
Equitiy derivates | Table 1 | Table 2 |
Commodities derivate | Table 1 | Table 2 |
Exchange traded products | Table 1 | Table 2 |
Other instruments | Table 1 | Table 2 |
During the year under review, Bank Frick did not execute any client transactions as part of securities financing transactions (SFTs).
We also provide you with information here on the achieved level of execution quality in the form of a report in accordance with the requirements of the Commission Delegated Regulation (EU) 2017/576 (RTS 28).
Quality report on best execution in 2023
Quality report on best execution in 2022
Quality report on best execution in 2021
Quality report on best execution in 2020
Quality report on best execution in 2019
Should you have any questions or require further information, please do not hesitate to contact your personal Bank Frick advisor.